| Model | OM-601H | OM-602H | OM-603H |
|---|---|---|---|
| Driver Size | 4' | 5' | 6' |
| Rated Power | 6W | 6W | 6W |
| Power Taps | 3/6W | 3/6W | 3/6W |
| Input Voltage | 70/100V | 70/100V | 70/100V |
| Sensitivity | 90 ± 3dB | 90 ± 3dB | 90 ± 3dB |
| Frequency Response | 110~15KHz | 110~15KHz | 110~15KHz |
| Product Dimensions | Φ180*50mm | Φ200*67mm | Φ245*67mm |
| Cutout Size | Φ155mm | Φ170mm | Φ225mm |
| Product Weight | 0.78kg | 0.84kg | 1.28kg |
| Product Material | IRON | IRON | IRON |

Copy product links
Long by picture save/share

